Shoot 1up 2

Shoot 1up 2

Mommy's Best Games are known for their retro style sticking more to 2D style games. Shoot 1Up is a shoot'em up that has that great retro feel with some added.

Why play shoot 'em ups one ship at a time? Launch them all at once! Unleash an entire armada of ships in Shoot 1UP!
Store Hub SteamDB Site
Developer:Mommy's Best GamesPublisher:Mommy's Best Games
Genre:Action, Indie
Languages:English
Tags:Action (35), Indie (34), Shoot 'Em Up (28), Bullet Hell (19), Local Co-Op (18), 2D (17), Retro (17), Shooter (17), Arcade (17), Controller (14), Great Soundtrack (13), Sci-fi (13), Aliens (13), Singleplayer (13), Side Scroller (11)
Category: Single-player, Multi-player, Co-op, Shared/Split Screen Co-op, Shared/Split Screen, Steam Achievements, Full controller support, Steam Trading Cards, Steam Cloud, Steam Leaderboards, Remote Play Together
Release date: Sep 23, 2015
Price: $3.99
Old userscore: 81% Owners: 0 . 20,000
Followers: 748
Peak concurrent players yesterday: 2

Steam Spy is still in beta, so expect major bugs.

Owners data:

Access restricted.

This feature is only available to users with special access rights. Sorry.

If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.

Don't forget to use the same email as on Steam Spy!

Audience in 2 weeks:

Access restricted.

This feature is only available to users with special access rights. Sorry.

If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.

Don't forget to use the same email as on Steam Spy!

Peak daily concurrent players:

CCU data courtesy of SteamDB. Used with permission.

Hourly concurrent players:

Daily Twitch stats:

Hourly Twitch stats:

1up

Followers over time

Access restricted.

This feature is only available to users with special access rights. Sorry.

If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.

Don't forget to use the same email as on Steam Spy!

Games similar to this one:

#GameRelease date
Score rank
(Userscore / Metascore)
Players
1 Nightfall: EscapeJun 28, 2016$9.99N/A (N/A)20,000 . 50,0000%00:00 (00:00)
2 VoxelizedApr 5, 2017$3.99N/A (N/A)200,000 . 500,0000%00:00 (00:00)
3 The Lost ValleyApr 20, 2015$4.99N/A (N/A)200,000 . 500,0000%00:00 (00:00)
4 The Cursed ForestFeb 26, 2019$13.99N/A (N/A)0 . 20,0000%00:00 (00:00)
5 Luna SkyOct 2, 2015$12.99N/A (N/A)50,000 . 100,0000%00:00 (00:00)
6 BlastZone 2Feb 19, 2015$9.99N/A (N/A)0 . 20,0000%00:00 (00:00)
7 Forget Me Not: My Organic GardenAug 21, 2015$9.99N/A (N/A)0 . 20,0000%00:00 (00:00)
8 The Undying PlagueApr 10, 2015$0.99N/A (N/A)200,000 . 500,00030%05:46 (03:48)
9 TulpaJan 29, 2015$2.99N/A (N/A)50,000 . 100,0000%00:00 (00:00)
10 Bunker - The Underground GameMay 21, 2015$3.99N/A (N/A/70%)0 . 20,0000%00:00 (00:00)
11 Sky MercenariesDec 16, 2014$9.99N/A (N/A)20,000 . 50,0000%00:00 (00:00)
12 Oriental EmpiresSep 14, 2017$29.99N/A (N/A/74%)50,000 . 100,0000%00:00 (00:00)
13 Bloody StreetsMar 12, 2015$4.99N/A (N/A)20,000 . 50,0000%00:00 (00:00)
14 Gryphon Knight EpicAug 20, 2015$6.99N/A (N/A/55%)20,000 . 50,0000%00:00 (00:00)
15 Chronicles of a Dark Lord: Episode 1 Tides of Fate CompleteDec 19, 2014N/AN/A (N/A)50,000 . 100,0000%00:00 (00:00)
16 Hare In The HatApr 1, 2015$0.99N/A (N/A)20,000 . 50,0000%00:00 (00:00)
17 AnoxemiaJan 16, 2015$3.99N/A (N/A)100,000 . 200,0000%00:00 (00:00)
18 Bunker PunksMay 28, 2018$14.99N/A (N/A)0 . 20,0000%00:00 (00:00)
19 Redemption: Eternal QuestAug 28, 2015$1.99N/A (N/A)100,000 . 200,0000%00:00 (00:00)
20 Sparkle ZEROMar 14, 2016$4.99N/A (N/A)20,000 . 50,0000%00:00 (00:00)
21 Blaster Shooter GunGuy!Aug 10, 2015$1.99N/A (N/A)50,000 . 100,0000%00:00 (00:00)
22 Wrath of AnnaApr 2, 2018$19.99N/A (N/A)50,000 . 100,0000%00:00 (00:00)
23 The Franz Kafka VideogameApr 6, 2017$6.99N/A (N/A/64%)0 . 20,0000%00:00 (00:00)
24 The DwellerMay 19, 2016$4.99N/A (N/A)50,000 . 100,0000%00:00 (00:00)
25 CandleNov 11, 2016$1.49N/A (N/A/80%)50,000 . 100,0000%00:00 (00:00)
26 Vektor WarsJun 4, 2015$9.99N/A (N/A)20,000 . 50,0000%00:00 (00:00)
27 BinariesApr 4, 2016$9.99N/A (N/A)0 . 20,0000%00:00 (00:00)
28 Pixel StarMay 22, 2015$2.99N/A (N/A)0 . 20,0000%00:00 (00:00)
29 Empire of the GodsJan 27, 2016$1.99N/A (N/A)20,000 . 50,0000%00:00 (00:00)
30 TaimumariDec 16, 2015$7.99N/A (N/A)100,000 . 200,0000%00:00 (00:00)
31 Mindless RunningFeb 22, 2016$0.49N/A (N/A)50,000 . 100,0000%00:00 (00:00)
32 The Adventures of Mr. BobleyJul 1, 2015$0.99N/A (N/A)50,000 . 100,0000%00:00 (00:00)
33 Mimpi DreamsMar 22, 2016FreeN/A (N/A)20,000 . 50,0000%00:00 (00:00)
34 MonumentJun 5, 2015$3.99N/A (N/A)50,000 . 100,0000%00:00 (00:00)
35 Star DrifterJun 1, 2016$0.99N/A (N/A)200,000 . 500,0000%00:00 (00:00)
36 Medieval Kingdom WarsJan 3, 2019$13.99N/A (N/A/60%)50,000 . 100,0000%00:00 (00:00)
37 Drop Hunt - Adventure PuzzleFeb 23, 2017$1.99N/A (N/A)50,000 . 100,0000%00:00 (00:00)
38 Clone Drone in the Danger ZoneMar 16, 2017$19.99N/A (N/A)200,000 . 500,00016.67%00:10 (00:05)
39 MillieApr 3, 2014$3.99N/A (N/A)100,000 . 200,0000%00:00 (00:00)
40 Oscura: Lost LightFeb 24, 2015$6.99N/A (N/A/66%)20,000 . 50,0000%00:00 (00:00)
41 TownCraftFeb 25, 2015$9.99N/A (N/A)0 . 20,0000%00:00 (00:00)
42 Super Life of PixelOct 22, 2014$9.99N/A (N/A)20,000 . 50,0000%00:00 (00:00)
43 XenoRaptorDec 24, 2019$9.99N/A (N/A)0 . 20,0000%00:00 (00:00)
44 The Deer GodFeb 27, 2015$14.99N/A (N/A/59%)20,000 . 50,0000%00:00 (00:00)
45 Frederic: Resurrection of MusicMay 16, 2014$2.99N/A (N/A)100,000 . 200,0000%00:00 (00:00)
46 Pix the CatJan 29, 2015$9.99N/A (N/A/77%)50,000 . 100,0000%00:00 (00:00)
47 Boson XSep 15, 2014$2.99N/A (N/A)50,000 . 100,0000%00:00 (00:00)
48 Gravity GhostJan 26, 2015$14.99N/A (N/A/75%)20,000 . 50,0000%00:00 (00:00)
49 QoraOct 2, 2014$9.99N/A (N/A/63%)20,000 . 50,0000%00:00 (00:00)
50 Pixel Puzzles: UndeadZJun 6, 2014$4.99N/A (N/A)200,000 . 500,0000%00:00 (00:00)
51 Train FeverSep 4, 2014$19.99N/A (N/A/67%)200,000 . 500,0000%00:00 (00:00)
52 KromaiaOct 23, 2014$19.99N/A (N/A/68%)20,000 . 50,0000%00:00 (00:00)
53 Curses 'N ChaosAug 18, 2015$9.99N/A (N/A)20,000 . 50,0000%00:00 (00:00)
54 VitrumSep 25, 2012$1.99N/A (N/A)20,000 . 50,0000%00:00 (00:00)
55 A City SleepsOct 16, 2014$9.99N/A (N/A)20,000 . 50,0000%00:00 (00:00)

Tags over time:

Access restricted.

This feature is only available to users with special access rights. Sorry.

If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.

Don't forget to use the same email as on Steam Spy!

Shoot 1up 2

Owners of this game also own:

Access restricted.

This feature is only available to users with special access rights. Sorry.

If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.

Don't forget to use the same email as on Steam Spy!

Playtime distribution:

Access restricted.

This feature is only available to users with special access rights. Sorry.

If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.

Don't forget to use the same email as on Steam Spy!

Playtime (2 weeks):

Access restricted.

This feature is only available to users with special access rights. Sorry.

If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.

Sorcery game. Don't forget to use the same email as on Steam Spy!

User reviews:

Login required.

Please register or log in to see this information.

Copyright © 2015-2019Sergey GalyonkinSteam_SpyPowered by Steam About Privacy Policy

Shoot 1up 2
© 2020